Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 4 Baths 4,209 SqFt$1,150,000Open 5/4 1PM-3PM
- 1/33 334 Beds 3 Baths 2,435 SqFt$545,000Open Sat 12PM-2PM
- 1/40 404 Beds 4 Baths 3,317 SqFt$525,000Open Sat 12PM-2PM
- 1/38 384 Beds 4 Baths 3,555 SqFt$975,000Open Sat 1PM-3PM
112 Roble Roja DR, Georgetown, TX 78633
Listed by Marion L. Lamantia of Magnolia Realty
Single Family Home
- 1/39 394 Beds 4 Baths 2,700 SqFt$725,000Open Sun 12PM-3PM
- 1/31 313 Beds 2 Baths 2,165 SqFt$424,500Open Sat 1PM-4PM
- 1/29 294 Beds 3 Baths 2,118 SqFt$525,000Open Sun 11AM-1PM
- 1/40 404 Beds 3 Baths 3,690 SqFt$496,352Open Sun 2PM-5PM
- 1/28 283 Beds 2 Baths 2,265 SqFt$415,000Open Sun 1PM-3PM
- 1/39 392 Beds 2 Baths 1,547 SqFt$375,000Open Sat 11AM-1PM
- 1/27 272 Beds 2 Baths 1,453 SqFt$300,000Open Sat 2:30PM-4:30PM
- 1/21 213 Beds 3 Baths 2,106 SqFt$639,000Open Sun 10AM-12PM
1704 Leander ST, Georgetown, TX 78626
Listed by Phillis K. Forse of Realty Texas LLC
Single Family Home
- 1/40 404 Beds 4 Baths 2,845 SqFt$890,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 2,564 SqFt$560,000Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 2,119 SqFt$460,000Open Sun 12PM-3PM
- 1/40 403 Beds 2 Baths 1,989 SqFt$455,000Open Sat 11AM-1PM
- 1/40 402 Beds 2 Baths 1,080 SqFt$375,000Open Sun 12PM-3PM
- 1/40 404 Beds 4 Baths 2,748 SqFt$650,000Open Sat 11AM-1PM
124 Cherokee Rose CIR, Georgetown, TX 78626
Listed by Heather J. Morstatter of Magnolia Realty
Single Family Home
- 1/32 323 Beds 4 Baths 3,111 SqFt$630,000Open Sat 12PM-2PM
- 1/40 404 Beds 4 Baths 3,285 SqFt$887,355Open Sat 11AM-1PM
- 1/39 394 Beds 3 Baths 3,184 SqFt$920,000Open Sat 1PM-4PM
- 3D4 Beds 3 Baths 2,197 SqFt$649,000Open Sun 11AM-1PM
- 1/39 394 Beds 2 Baths 1,843 SqFt$629,900Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 1,699 SqFt$499,000Open Sat 2PM-4PM