Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 1 Bath 1,446 SqFt$230,000Open 7/6 1PM-3PM
- 1/22 222 Beds 2.5 Baths 2,036 SqFt$699,000New
- 1/30 303 Beds 2 Baths 1,713 SqFt$305,000New
- 1/36 364 Beds 4 Baths 3,780 SqFt$1,150,000Active
- 1/25 253 Beds 2 Baths 1,642 SqFt$309,000Active
- 1/21 213 Beds 2 Baths 1,492 SqFt$269,000Active
- 1/38 383 Beds 2 Baths 2,845 SqFt$879,000Active
- 1/25 253 Beds 2 Baths 1,972 SqFt$499,900Active
- 1/34 341 Bed 1 Bath 462 SqFt$3,507,481Active
- 1/30 302 Beds 2 Baths 2,552 SqFt$19,300,000Active
- 1/36 362 Beds 1.5 Baths 1,617 SqFt$624,900Active
- 1/25 253 Beds 3.5 Baths 2,497 SqFt$3,600Active
- 1/38 383 Beds 2 Baths 1,980 SqFt$300,000Pending
- 1/35 354 Beds 3.5 Baths 3,366 SqFt$1,025,000Active Under Contract
- 1/39 394 Beds 2.5 Baths 3,793 SqFt$740,000Price Dropped by $55K
- 1/40 405 Beds 3 Baths 2,560 SqFt$715,000Price Dropped by $34K
- 1/29 293 Beds 3 Baths 2,355 SqFt$490,000Active
- 1/40 405 Beds 3.5 Baths 5,250 SqFt$3,458,000Price Dropped by $30K
- 1/28 283 Beds 1 Bath 896 SqFt$199,000Active
- 1/48 483 Beds 4 Baths 6,808 SqFt$400,000Price Dropped by $50K
1102 Beech ST, Taylor, TX 76574
Listed by Syrissa N. Dominguez of The Real Estate Social, LLC
Single Family Home
- 3D4 Beds 2 Baths 1,730 SqFt$268,818Active
- 1/39 392 Beds 1.5 Baths 1,092 SqFt$670,000Active
- 1/19 191 Bed 1 Bath 576 SqFt$175,000Active
- 1/34 347 Beds 5.5 Baths 4,592 SqFt$3,950,000Active