Filters Reset
Save Search (1)
Save your search to get Alerts
664 Properties
664 Properties Available In 78610
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/17 174 Beds 3 Baths 2,399 SqFt$355,000Open Sun 12PM-2PM
- 3D3 Beds 2 Baths 1,514 SqFt$315,000Open Sat 3PM-5PM
- 1/29 294 Beds 2 Baths 2,346 SqFt$485,000Open Sat 4PM-6PM
- 1/24 244 Beds 2.5 Baths 2,161 SqFt$399,900Open Sun 2PM-4PM
- 1/29 293 Beds 2.5 Baths 1,688 SqFt$279,000Open Fri 11:30AM-2:30PM
- 1/35 354 Beds 2.5 Baths 2,508 SqFt$455,000Open Sun 2PM-4PM
- 1/37 374 Beds 2.5 Baths 3,470 SqFt$599,000Open Sun 1PM-3PM
- 1/35 354 Beds 3.5 Baths 3,384 SqFt$499,990Open Sat 12PM-4PM
- 1/24 243 Beds 2 Baths 1,516 SqFt$349,900Open Sun 1PM-4PM
- 1/25 253 Beds 2.5 Baths 1,471 SqFt$340,750Open Sun 12AM-2PM
- 1/29 292 Beds 2.5 Baths 1,253 SqFt$298,500Open Sat 2PM-5PM
- 1/40 404 Beds 2.5 Baths 2,809 SqFt$515,000Open Sat 11AM-1PM
- 1/3 34 Beds 3.5 Baths 2,817 SqFt$674,900New
- 1/3 34 Beds 3.5 Baths 2,817 SqFt$674,900New
- 3D4 Beds 3.5 Baths 2,739 SqFt$484,955New
- 1/5 53 Beds 2.5 Baths 1,970 SqFt$439,990New
- 1/31 314 Beds 2 Baths 1,999 SqFt$524,900New
127 Maple DR, Mountain City, TX 78610
Listed by Lee Glass of Keller Williams Heritage
Single Family Home
- 1/15 153 Beds 3 Baths 1,544 SqFt$369,000New
- 1/5 51 Bed 2 Baths 1,288 SqFt$282,865New
- 1/25 254 Beds 2.5 Baths 2,655 SqFt$2,650New
- 1/11 113 Beds 2 Baths 1,494 SqFt$2,300New
- 1/25 253 Beds 2.5 Baths 1,688 SqFt$2,000New
- 1/25 253 Beds 2.5 Baths 1,712 SqFt$1,995New
- 1/21 213 Beds 2 Baths 1,196 SqFt$1,950New