Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 2,800 SqFt$1,900,000Open 7/26 11AM-2PM
1900 Granite Springs Dr., Fredericksburg, TX 78624
Listed by Sydney Blue of Phyllis Browning Company - NB
Single Family Home
- 1/5 54 Beds 4.5 Baths 3,693 SqFt$4,245,000New
- 1/7 74 Beds 4.5 Baths 4,270 SqFt$3,940,000New
- 1/17 172 Beds 2 Baths 1,122 SqFt$375,870New
- 1/22 222 Beds 2 Baths 1,122 SqFt$375,870New
- 1/38 383 Beds 2 Baths 1,648 SqFt$399,000New
148 Feather WAY, Fredericksburg, TX 78624
Listed by Jenna Moore of Topper Real Estate
Single Family Home
- 1/11 113 Beds 2 Baths 1,260 SqFt$299,000New
108 Ciarans Crossing DR, Fredericksburg, TX 78624
Listed by Compass RE Texas, LLC
Single Family Home
- 1/36 363 Beds 2.5 Baths 1,656 SqFt$799,000Active
- 1/36 364 Beds 2.5 Baths 2,157 SqFt$1,300,000Active
- 1/27 272 Beds 2 Baths 397 SqFt$409,900Active
- 1/38 385 Beds 3 Baths 2,667 SqFt$1,350,000Active
- 1/30 302 Beds 2 Baths 1,459 SqFt$650,000Active
- 1/10 103 Beds 3.5 Baths 2,459 SqFt$2,595,000Active
- 1/39 394 Beds 3.5 Baths 3,713 SqFt$1,097,999Active
- 1/36 365 Beds 4.5 Baths 4,778 SqFt$2,595,000Active
115 Trophy Oak PT, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 2.5 Baths 2,673 SqFt$1,385,000Active
- 1/7 75 Beds 5.5 Baths 4,892 SqFt$4,750,000Active
- 1/40 406 Beds 6.5 Baths 5,765 SqFt$4,995,000Active
- 1/12 123 Beds 3.5 Baths 3,194 SqFt$3,150,000Active
- 1/40 402 Beds 1.5 Baths 4,951 SqFt$1,349,000Active
- 1/30 303 Beds 2 Baths 19.34 Acres$1,500,000Active
82 Bell Mountain RD, Fredericksburg, TX 78675
Listed by Jill Law of Geronimo Creek Realty
Vacant Land
- 1/40 404 Beds 3.5 Baths 2,763 SqFt$1,550,000Pending
- 1/27 273 Beds 2 Baths 1,432 SqFt$699,000Price Dropped by $100K
303 W Austin ST, Fredericksburg, TX 78624
Listed by Jenna Moore of Topper Real Estate
Single Family Home
- 1/30 303 Beds 2 Baths 1,600 SqFt$544,900Active