Filters Reset
Save Search (1)
Save your search to get Alerts
607 Properties
607 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,150 SqFt$2,300Active
- 1/15 154 Beds 2 Baths 1,248 SqFt$184,900Active
- 1/40 403 Beds 3.5 Baths 3,341 SqFt$1,575,000Active
- 1/32 323 Beds 2 Baths 2,002 SqFt$549,000Active
3112 Oak Ridge DR, Horseshoe Bay, TX 78657
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/24 241 Bed 1 Bath 1,070 SqFt$309,000Active
- 1/11 112 Beds 2 Baths 1,248 SqFt$155,000Active
- 1/27 272 Beds 2 Baths 1,652 SqFt$899,000Active
- 1/37 374 Beds 4.5 Baths 3,045 SqFt$2,549,000Active
- 1/30 303 Beds 3 Baths 2,906 SqFt$549,900Active
- 1/30 303 Beds 2.5 Baths 2,420 SqFt$415,000Active
- 1/37 372 Beds 3 Baths 1,177 SqFt$329,900Active
- 1/20 202 Beds 1.5 Baths 1,160 SqFt$185,000Active
- 1/39 394 Beds 4 Baths 2,411 SqFt$599,000Price Dropped by $96K
2820 Aurora, Horseshoe Bay, TX 78657
Listed by Kale Stephens of Horseshoe Bay Living 2, LLC
Single Family Home
- 1/34 343 Beds 2 Baths 1,180 SqFt$255,000Price Dropped by $5K
- 1/40 403 Beds 2.5 Baths 2,979 SqFt$1,995,000Active
- 1/35 353 Beds 3 Baths 1,954 SqFt$999,000Active
- 1/32 323 Beds 2.5 Baths 2,440 SqFt$700,000Active
- 1/21 213 Beds 3 Baths 1,814 SqFt$3,000Active
105 Southern SPUR, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/27 273 Beds 4 Baths 1,860 SqFt$375,000Active
- 1/22 222 Beds 2 Baths 1,248 SqFt$330,000Active
- 1/41 413 Beds 2 Baths 1,821 SqFt$569,999Active
215 Maverick CIR, Horseshoe Bay, TX 78657
Listed by Tricia Keith of Keller Williams Realty
Single Family Home
- 1/35 352 Beds 2.5 Baths 1,786 SqFt$550,000Active
- 1/40 404 Beds 3.5 Baths 4,053 SqFt$1,950,000Active
- 1/27 273 Beds 2 Baths 1,504 SqFt$2,800Active