Filters Reset
Save Search (1)
Save your search to get Alerts
362 Properties
362 Properties Available In 78746
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 3 Baths 3,184 SqFt$9,500Active
- 1/15 153 Beds 2 Baths 1,251 SqFt$2,195Active
- 1/38 385 Beds 6 Baths 6,819 SqFt$5,250,000Active
- 1/31 313 Beds 3.5 Baths 4,236 SqFt$3,195,000Active
- 1/23 234 Beds 3 Baths 2,464 SqFt$1,550,000Active Under Contract
- 1/25 253 Beds 2.5 Baths 1,504 SqFt$2,600Pending
- 1/40 406 Beds 6 Baths 4,089 SqFt$3,385,000Active
- 1/20 203 Beds 2.5 Baths 2,383 SqFt$1,500,000Active
- 1/32 323 Beds 2 Baths 2,250 SqFt$2,995,000Active
4703 Laguna Ln, Austin, TX 78746
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/32 323 Beds 2 Baths 2,250 SqFt$3,895,000Active
4703 Laguna LN, Austin, TX 78746
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/39 397 Beds 9 Baths 9,275 SqFt$7,250,000Active
- 1/36 365 Beds 5 Baths 6,542 SqFt$4,495,000Active
- 1/39 394 Beds 4.5 Baths 6,882 SqFt$3,399,999Active
- 1/19 194 Beds 3 Baths 2,655 SqFt$1,150,000Active
- 1/35 352 Beds 2.5 Baths 1,507 SqFt$749,500Price Dropped by $19K
- 1/15 152 Beds 2 Baths 1,500 SqFt$2,995Active
- 1/25 254 Beds 4 Baths 4,072 SqFt$7,600,000Active
- 1/29 292 Beds 2 Baths 1,461 SqFt$695,000Active
- 1/39 395 Beds 3.5 Baths 4,228 SqFt$11,000Active
- 1/17 173 Beds 2.5 Baths 1,983 SqFt$4,900Active
- 1/31 314 Beds 2 Baths 2,378 SqFt$1,275,000Price Dropped by $25K
- 1/37 374 Beds 3 Baths 3,720 SqFt$3,300,000Active
19 Sugar Shack DR, West Lake Hills, TX 78746
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/22 224 Beds 4 Baths 2,767 SqFt$1,750,000Active
- 1/10 103 Beds 2 Baths 1,807 SqFt$679,000Active