Filters Reset
Save Search (1)
Save your search to get Alerts
525 Properties
525 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 3 Baths 1,900 SqFt$1,188,000Open Sun 1PM-3PM
- 1/22 223 Beds 2 Baths 1,785 SqFt$2,250,000Open 6/5 4:30PM-6PM
- 1/26 262 Beds 2 Baths 1,221 SqFt$899,000Open Sat 11AM-2PM
- 1/28 282 Beds 2 Baths 796 SqFt$724,999Open Sat 11AM-2PM
- 1/31 312 Beds 2 Baths 1,221 SqFt$999,000Open Sat 11AM-2PM
- 1/29 294 Beds 3 Baths 2,028 SqFt$1,299,000Open Sun 1PM-3PM
- 1/24 243 Beds 3 Baths 2,220 SqFt$1,495,000New
- 1/40 405 Beds 4 Baths 2,372 SqFt$865,000New
- 1/27 273 Beds 3 Baths 2,503 SqFt$730,000New
- 1/39 393 Beds 3 Baths 2,004 SqFt$565,000New
- 1/30 303 Beds 2 Baths 1,148 SqFt$545,000New
- 1/29 291 Bed 1 Bath 1,170 SqFt$525,000New
- 1/18 181 Bed 1 Bath 953 SqFt$500,000New
- 1/26 262 Beds 2 Baths 970 SqFt$358,000New
- 1/28 282 Beds 3 Baths 1,095 SqFt$5,600New
- 1/40 403 Beds 2 Baths 1,396 SqFt$3,500New
- 1/31 312 Beds 2 Baths 793 SqFt$3,500New
- 1/16 161 Bed 1 Bath 618 SqFt$3,100New
- 1/37 373 Beds 2 Baths 2,262 SqFt$2,800New
- 1/13 131 Bed 1 Bath 686 SqFt$1,450New
- 1/40 402 Beds 2 Baths 1,344 SqFt$899,000New
- 1/40 404 Beds 3 Baths 2,466 SqFt$433,688New
10820 Gonzales Ranger PASS, Austin, TX 78754
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/30 302 Beds 2 Baths 1,343 SqFt$4,000New
- 1/37 374 Beds 3 Baths 1,575 SqFt$3,400New