Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2.5 Baths 2,136 SqFt$850,000Active
2933 N State Highway 16, Fredericksburg, TX 78624
Listed by Fredericksburg Realty
Single Family Home
- 1/37 373 Beds 4 Baths 2,636 SqFt$1,250,000Active
- 1/40 404 Beds 3 Baths 1,782 SqFt$939,000Active
- 1/39 396 Beds 6.5 Baths 3,704 SqFt$4,650,000Pending
- 1/35 353 Beds 3.5 Baths 3,846 SqFt$3,795,000Active
- 1/24 244 Beds 4.5 Baths 2,897 SqFt$2,750,000Active
- 1/18 183 Beds 3.5 Baths 4,100 SqFt$3,499,000Active
- 1/36 364 Beds 3 Baths 2,226 SqFt$539,000Price Dropped by $5K
216 Riley LN, Fredericksburg, TX 78624
Listed by Charles Taylor of McNabb & Company Real Estate S
Single Family Home
- 1/19 191 Bed 1 Bath 801 SqFt$359,900Price Dropped by $5K
- 1/40 406 Beds 6.5 Baths 4,229 SqFt$3,875,000Price Dropped by $75K
- 1/39 391 Bed 1 Bath 1,059 SqFt$1,190,000Active
- 1/40 405 Beds 4.5 Baths 4,985 SqFt$2,745,000Price Dropped by $250K
700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 2 Baths 1,915 SqFt$525,000Active Under Contract
216 Broadmoor DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 384 Beds 3 Baths 2,621 SqFt$1,345,000Active
- 1/6 65 Beds 5.5 Baths 4,124 SqFt$3,500,000Pending
- 1/7 74 Beds 4.5 Baths 3,265 SqFt$2,950,000Active
- 1/40 404 Beds 4.5 Baths 4,854 SqFt$2,649,000Active
- 1/8 85 Beds 5.5 Baths 4,488 SqFt$4,150,000Pending
- 1/35 352 Beds 4.5 Baths 2,888 SqFt$2,500,000Price Dropped by $200K
- 1/40 405 Beds 5.5 Baths 6,184 SqFt$7,495,000Active
- 1/18 183 Beds 2 Baths 1,781 SqFt$1,200,000Active
- 1/36 363 Beds 5.5 Baths 9,052 SqFt$13,750,000Active
2515 Boot Ranch Circle, Fredericksburg, TX 78624
Listed by Boot Ranch Realty, LLC
Single Family Home
- 1/27 275 Beds 5.5 Baths 6,051 SqFt$5,450,000Active
200 E Eldorado Ridge DR, Fredericksburg, TX 78624
Listed by Boot Ranch Realty, LLC
Single Family Home
- 1/6 65 Beds 5.5 Baths 4,468 SqFt$4,595,000Pending