Filters Reset
Save Search (1)
Save your search to get Alerts
828 Properties
828 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 45 Beds 4 Baths 4,378 SqFt$1,099,900Open Mon 10AM-2PM
- 1/9 94 Beds 4.5 Baths 3,613 SqFt$830,529Open Mon 12PM-4PM
- 1/31 314 Beds 3.5 Baths 3,689 SqFt$749,879Open Sat 12PM-5PM
- 1/21 214 Beds 3.5 Baths 3,436 SqFt$729,180Open Sat 12PM-5PM
- 1/18 183 Beds 2 Baths 1,405 SqFt$282,000Open Tue 8AM-7PM
- 1/20 203 Beds 2 Baths 1,404 SqFt$280,000Pending
- 1/40 404 Beds 4.5 Baths 3,496 SqFt$649,000Open Mon 12PM-4PM
- 1/32 325 Beds 4 Baths 3,498 SqFt$649,000Open Mon 12PM-4PM
- 1/37 374 Beds 4.5 Baths 3,622 SqFt$649,000Open Mon 12PM-4PM
- 1/36 364 Beds 4 Baths 2,893 SqFt$614,000Open Mon 12PM-4PM
- 1/37 374 Beds 3 Baths 2,764 SqFt$614,000Open Mon 12PM-4PM
- 1/35 354 Beds 3 Baths 3,268 SqFt$599,000Open Mon 12PM-4PM
- 1/29 296 Beds 2.5 Baths 3,623 SqFt$600,000Open Tue 8AM-7PM
- 1/24 244 Beds 4 Baths 3,050 SqFt$875,482New
217 Belanger Canyon DR, Liberty Hill, TX 78642
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/40 404 Beds 2.5 Baths 2,484 SqFt$1,400,000New
- 1/7 74 Beds 4.5 Baths 3,544 SqFt$845,413New
- 1/7 75 Beds 4 Baths 3,498 SqFt$810,391New
- 1/7 74 Beds 3.5 Baths 3,440 SqFt$779,493New
- 3D4 Beds 3.5 Baths 3,001 SqFt$525,000New
- 1/32 324 Beds 2.5 Baths 2,514 SqFt$435,000New
- 1/30 303 Beds 2 Baths 1,260 SqFt$350,000New
- 1/27 273 Beds 2.5 Baths 1,964 SqFt$348,663New
- 1/26 263 Beds 2 Baths 1,433 SqFt$340,000New
- 1/34 343 Beds 2 Baths 1,904 SqFt$299,000New