Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 73 Beds 2 Baths 2,245 SqFt$449,270Price Dropped by $25K
- 1/37 374 Beds 4 Baths 2,402 SqFt$389,900Price Dropped by $10K
- 1/6 64 Beds 3 Baths 2,115 SqFt$434,687Price Dropped by $26K
- 1/40 404 Beds 3 Baths 3,078 SqFt$690,999Active Under Contract
- 1/7 73 Beds 2 Baths 1,689 SqFt$389,770Price Dropped by $3K
- 1/7 74 Beds 3 Baths 2,022 SqFt$359,990Price Dropped by $3K
- 1/7 74 Beds 3 Baths 1,913 SqFt$359,990Price Dropped by $10K
- 1/8 84 Beds 3 Baths 2,022 SqFt$349,990Pending
- 1/40 404 Beds 3 Baths 2,665 SqFt$399,000Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,607 SqFt$3,200Pending
- 1/6 64 Beds 3 Baths 2,846 SqFt$494,927Pending
- 1/3 35 Beds 4 Baths 2,632 SqFt$565,990Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,849 SqFt$379,000Price Dropped by $11K
- 1/20 204 Beds 4 Baths 3,040 SqFt$569,884Active
- 1/22 224 Beds 4 Baths 3,090 SqFt$559,862Active
- 1/35 355 Beds 4 Baths 2,671 SqFt$449,207Pending
- 1/40 405 Beds 4 Baths 2,425 SqFt$429,305Active
- 1/40 403 Beds 3 Baths 2,300 SqFt$550,000Price Dropped by $25K
- 1/31 313 Beds 3 Baths 2,554 SqFt$659,900Price Dropped by $35K
- 1/46 463 Beds 2 Baths 2,015 SqFt$445,000Price Dropped by $6K
144 Hackberry LN, Bastrop, TX 78602
Listed by Alvin Bolf of Berkshire Hathaway Texas Realt
Single Family Home
- 1/20 203 Beds 2 Baths 1,812 SqFt$429,000Price Dropped by $10K
- 1/24 244 Beds 4 Baths 2,782 SqFt$524,926Pending
- 1/20 204 Beds 5 Baths 3,536 SqFt$749,000Price Dropped by $40K
- 1/34 343 Beds 3 Baths 2,918 SqFt$739,000Active