Filters Reset
Save Search (1)
Save your search to get Alerts
641 Properties
641 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 2.5 Baths 1,479 SqFt$294,190New
- 1/35 353 Beds 2 Baths 1,238 SqFt$283,000Active Under Contract
- 1/39 394 Beds 3.5 Baths 2,877 SqFt$3,150New
- 1/37 375 Beds 3 Baths 2,812 SqFt$3,100New
- 1/25 254 Beds 2.5 Baths 2,461 SqFt$2,450New
- 1/12 123 Beds 2 Baths 1,650 SqFt$2,175New
- 1/40 404 Beds 2.5 Baths 2,722 SqFt$600,000New
- 1/29 294 Beds 2 Baths 1,848 SqFt$425,000New
- 1/28 283 Beds 2 Baths 2,009 SqFt$425,000New
- 1/32 324 Beds 3 Baths 2,032 SqFt$344,888New
- 1/3 33 Beds 2.5 Baths 1,714 SqFt$315,835New
- 1/5 54 Beds 2 Baths 1,531 SqFt$299,590New
- 1/4 44 Beds 2 Baths 1,531 SqFt$297,965New
- 1/3 33 Beds 2.5 Baths 1,479 SqFt$293,835New
- 1/3 33 Beds 2.5 Baths 1,479 SqFt$293,760New
- 1/3 33 Beds 2.5 Baths 1,623 SqFt$260,990Pending
- 1/32 323 Beds 2.5 Baths 1,724 SqFt$2,200New
- 1/19 193 Beds 2 Baths 1,544 SqFt$1,950Pending
- 1/20 204 Beds 2.5 Baths 2,103 SqFt$385,000Active
- 1/29 294 Beds 3 Baths 2,264 SqFt$2,700Active Under Contract
- 1/20 204 Beds 2.5 Baths 2,079 SqFt$2,200Pending
- 1/43 434 Beds 3 Baths 2,720 SqFt$600,000Active
404 N Austin ST, Buda, TX 78610
Listed by Brandee Otto of Realty One Group Prosper-BUDA
Single Family Home
- 1/38 383 Beds 2 Baths 2,022 SqFt$599,900Active
- 1/25 253 Beds 2 Baths 1,704 SqFt$359,000Active