Filters Reset
Save Search
Save your search to get Alerts
50.5K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/40 403 Beds 2.5 Baths 2,147 SqFt$925,000Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 3,482 SqFt$825,000Open Sat 12PM-2PM
- 1/40 405 Beds 3 Baths 2,931 SqFt$825,000Open Sat 1PM-3PM
- 1/40 403 Beds 2.5 Baths 2,136 SqFt$800,000Open Sat 1PM-3PM
- 1/19 193 Beds 2 Baths 1,514 SqFt$750,000Open Sat 3PM-5PM
- 1/40 404 Beds 2.5 Baths 2,214 SqFt$749,900Open Sat 1PM-3PM
- 1/32 323 Beds 2 Baths 2,046 SqFt$599,900Open Sat 1PM-3PM
- 1/35 353 Beds 2 Baths 1,650 SqFt$579,000Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,458 SqFt$549,900Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 2,067 SqFt$479,000Open Sun 1PM-3PM
- 1/37 374 Beds 3 Baths 2,874 SqFt$450,000Open Sat 1PM-3PM
- 1/31 313 Beds 2 Baths 2,030 SqFt$450,000Open Sat 2PM-4PM
- 1/31 313 Beds 2.5 Baths 2,329 SqFt$449,900Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,754 SqFt$435,000Open Sat 2PM-5PM
- 1/35 353 Beds 2.5 Baths 2,176 SqFt$400,000Open Sat 11AM-1PM
- 1/40 404 Beds 3 Baths 2,110 SqFt$384,000Open Sat 4PM-6PM
- 1/39 393 Beds 2 Baths 1,694 SqFt$369,000Open Sat 11AM-1PM
- 1/40 404 Beds 2.5 Baths 2,137 SqFt$349,000Open Sat 11AM-1PM
- 1/28 284 Beds 2 Baths 1,745 SqFt$349,000Open Sun 12PM-3PM
- 1/31 313 Beds 2 Baths 1,710 SqFt$325,000Open Sat 12PM-2PM
- 3D2 Beds 2 Baths 901 SqFt$299,000Open Sat 1PM-3PM
- 1/15 153 Beds 2 Baths 1,359 SqFt$293,000Open Sun 1PM-4PM
118 Bobby Lou Lane, Copperas Cove, TX 76522
Listed by Jo Groff of Jo Groff & Associates Realty S
Single Family Home
- 1/34 344 Beds 3 Baths 3,125 SqFt$525,000Open Sat 11AM-1PM
- 1/41 413 Beds 3 Baths 1,846 SqFt$335,000Open Sat 2PM-4PM
1051 Dorn, Kyle, TX 78640
Listed by Brandee Otto of Realty One Group Prosper-BUDA
Single Family Home